FIFA World Cup Teams Lists: FIFA World Cup 2022 will be the 22nd FIFA World Cup and will be hosted by Qatar. The competition will feature 32 teams of which 13 are from Europe, 5 are from Africa, 4 (plus 1 playoff qualifier) are from Asia, 3 (plus 1 playoff qualifier) are from North/Central America & Caribbean, 1 playoff qualifier is from Oceania, and 4 (plus 1 playoff qualifier) are from South America.
The top three teams from each group will advance to the knockout stages. The knockout stages are a single-elimination tournament with each team playing against all other teams in its group.
Read More : FIFA World Cup 2022 Schedule
When does the World Cup Qatar 2022 start?
The FIFA World Cup 2022 Will start on Monday With 4 matches in Qatar.
- Inaugural matches: Monday, Nov. 21, 2022
- World Cup final: Sunday, Dec. 18, 2022
Teams list of the qualified for the FIFA World Cup
No. | Nation (FIFA Ranking) | Region | Date qualified | How qualified | WC apps | Titles (Last) |
1 | Qatar (51) | Asia | Dec. 2, 2010 | Hosts | 1 of 22 | — |
2 | Germany (12) | Europe | Oct. 11, 2021 | 1st – Grp. J | 20 of 22 | 4 (2014) |
3 | Denmark (11) | Europe | Oct. 12, 2021 | 1st – Grp. F | 6 of 22 | — |
4 | Brazil (1) | S. America | Nov. 11, 2021 | Top 4 | 22 of 22 | 5 (2002) |
5 | France (3) | Europe | Nov. 13, 2021 | 1st – Grp. D | 16 of 22 | 2 (2018) |
6 | Belgium (2) | Europe | Nov. 13, 2021 | 1st – Grp. E | 14 of 22 | — |
7 | Croatia (16) | Europe | Nov. 14, 2021 | 1st – Grp. H | 6 of 22 | — |
8 | Spain (7) | Europe | Nov. 14, 2021 | 1st – Grp. B | 16 of 22 | 1 (2010) |
9 | Serbia (25) | Europe | Nov. 14, 2021 | 1st – Grp. A | 4 of 22 | — |
10 | England (5) | Europe | Nov. 15, 2021 | 1st – Grp. I | 16 of 22 | 1 (1966) |
11 | Switzerland (14) | Europe | Nov. 15, 2021 | 1st – Grp. C | 12 of 22 | — |
12 | Netherlands (10) | Europe | Nov. 16, 2021 | 1st – Grp. G | 11 of 22 | — |
13 | Argentina (4) | S America | Nov. 16, 2021 | Top 4 | 18 of 22 | 2 (1986) |
14 | Iran (21) | Asia | Jan. 27, 2022 | Top 2 – Grp. A | 6 of 22 | — |
15 | South Korea (29) | Asia | Feb. 1, 2022 | Top 2 – Grp. A | 11 of 22 | — |
16 | Japan (23) | Asia | Mar. 24, 2022 | Top 2 – Grp. B | 7 of 22 | — |
17 | Saudi Arabia (49) | Asia | Mar. 24, 2022 | Top 2 – Grp. B | 6 of 22 | — |
18 | Ecuador (46) | S. America | Mar. 24 2022 | Top 4 | 4 of 22 | — |
19 | Uruguay (13) | S. America | Mar. 24, 2022 | Top 4 | 14 of 22 | 2 (1950) |
20 | Canada (38) | N. America | Mar. 27, 2022 | Top 3 | 2 of 22 | — |
21 | Ghana (60) | Africa | Mar. 29, 2022 | Playoff | 4 of 22 | — |
22 | Senegal (20) | Africa | Mar. 29, 2022 | Playoff | 3 of 22 | — |
23 | Portugal (8) | Europe | Mar. 29, 2022 | Playoff | 8 of 22 | — |
24 | Poland (26) | Europe | Mar. 29, 2022 | Playoff | 9 of 22 | — |
25 | Tunisia (35) | Africa | Mar. 29, 2022 | Playoff | 6 of 22 | — |
26 | Morocco (24) | Africa | Mar. 29, 2022 | Playoff | 6 of 22 | — |
27 | Cameroon (37) | Africa | Mar. 29, 2022 | Playoff | 8 of 22 | — |
28 | USA (15) | N. America | Mar. 30, 2022 | Top 3 | 11 of 22 | — |
29 | Mexico (9) | N. America | Mar. 30, 2022 | Top 3 | 17 of 22 | — |
30 | Wales (18) | Europe | June 5, 2022 | Playoff | 2 of 22 | — |
31 | Australia (42) | Asia | June 13, 2022 | Intercont’l Playoff |
6 of 22 | — |
32 | Costa Rica (31) | N. America | June 14, 2022 | Intercont’l Playoff |
6 of 22 | — |
World Cup Group Stage Draw
Group | Team |
Group A | Qatar, Ecuador, Senegal and Netherlands |
Group B | England, IR Iran, USA and Wales |
Group C | Argentina, Saudi Arabia, Mexico, Poland |
Group D | France, Australia, Denmark and Tunisia |
Group E | Spain, Costa Rica, Germany and Japan |
Group F | Belgium, Canada, Morocco and Croatia |
Group G | Brazil, Serbia, Switzerland and Cameroon |
Group H | Portugal, Ghana, Uruguay and Korea Republic |